Modelling of groundwater levels and salinity using artificial neural networks, geostatistics and remote sensing
dc.contributor.advisor | Joshi, M.D. - CE | |
dc.contributor.author | Patel, H.R. | |
dc.date.accessioned | 2013-11-26 | |
dc.date.accessioned | 2024-10-29T10:15:08Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/80 | |
dc.relation.ispartofseries | TH2519 | |
dc.subject | XXX | |
dc.title | Modelling of groundwater levels and salinity using artificial neural networks, geostatistics and remote sensing | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2519_ABSTRACT.pdf
- Size:
- 314.96 KB
- Format:
- Adobe Portable Document Format