Computational studies of network-forming liquids: multiple time-scale behavior and water-like anomalies
dc.contributor.advisor | Chakravarty, C. | |
dc.contributor.author | Sharma, Ruchi | |
dc.date.accessioned | 2010-08-02 | |
dc.date.accessioned | 2024-10-29T10:41:53Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1049 | |
dc.relation.ispartofseries | TH3829 | |
dc.subject | Network-forming-Liquids | |
dc.title | Computational studies of network-forming liquids: multiple time-scale behavior and water-like anomalies | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3829_ABSTRACT.pdf
- Size:
- 188.24 KB
- Format:
- Adobe Portable Document Format