Digital holographic interferometry for the measurement of temperature profile, heat dissipation and contouring
dc.contributor.advisor | Shakher, Chandra | |
dc.contributor.author | Varun Kumar | |
dc.date.accessioned | 2016-10-17 | |
dc.date.accessioned | 2024-10-29T11:46:44Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4985 | |
dc.relation.ispartofseries | TH5038 | |
dc.subject | Helography- Photographic aspects | |
dc.title | Digital holographic interferometry for the measurement of temperature profile, heat dissipation and contouring | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1