Multiresolution model of auditory excitation pattern and its application to objective evaluation of perceived speech quality
dc.contributor.advisor | Arun Kumar | |
dc.contributor.author | Karmakar, Abhijit | |
dc.date.accessioned | 2008-07-03 | |
dc.date.accessioned | 2024-10-29T11:15:59Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3160 | |
dc.relation.ispartofseries | TH3420 | |
dc.subject | Measurement of speech quality | |
dc.title | Multiresolution model of auditory excitation pattern and its application to objective evaluation of perceived speech quality | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3420_ABSTRACT.pdf
- Size:
- 379.23 KB
- Format:
- Adobe Portable Document Format