Estimating production technical efficiency for individual farms and paddy & wheat under land reclamation technology a case study of Gharaunda block (Haryana) with special reference to Income Distribution
dc.contributor.advisor | Agarwal, A.L. | |
dc.contributor.author | Kutaula, S.S. | |
dc.date.accessioned | 1999-08-23 | |
dc.date.accessioned | 2024-10-29T11:49:00Z | |
dc.date.issued | 1988 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/5194 | |
dc.relation.ispartofseries | TH1625 | |
dc.subject | RuEk economy | |
dc.title | Estimating production technical efficiency for individual farms and paddy & wheat under land reclamation technology a case study of Gharaunda block (Haryana) with special reference to Income Distribution | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-1625_ABSTRACT.pdf
- Size:
- 496.27 KB
- Format:
- Adobe Portable Document Format