Comparative analysis of the risk measurement models and impact of derivatives on risk, liquidity and price discovery: an empirical study in the context of Indian stock market/by Sandeep Srivastava
dc.contributor.advisor | Yadav, Surendra S. | |
dc.contributor.author | Srivastava, Sandeep | |
dc.date.accessioned | 2007-02-08 | |
dc.date.accessioned | 2024-10-29T11:29:18Z | |
dc.date.created | 2006 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4360 | |
dc.relation.ispartofseries | TH3316 | |
dc.subject | Risk management-Liquidity-India | |
dc.title | Comparative analysis of the risk measurement models and impact of derivatives on risk, liquidity and price discovery: an empirical study in the context of Indian stock market/by Sandeep Srivastava | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1