Regional scale distributed modeling for conjunctive use irrigation planning to manage salinity and alkalinity in agricultural fields
dc.contributor.advisor | XXX | |
dc.contributor.author | Kaledhonkar, Malharimartand Jagannivas | |
dc.date.accessioned | 2004-08-18 | |
dc.date.accessioned | 2024-10-29T10:15:18Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/134 | |
dc.relation.ispartofseries | TH2984 | |
dc.subject | Agriculture | |
dc.title | Regional scale distributed modeling for conjunctive use irrigation planning to manage salinity and alkalinity in agricultural fields | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2984_ABSTRACT.pdf
- Size:
- 161.85 KB
- Format:
- Adobe Portable Document Format