Application of remote sensing techniques for mapping and monitoring of salt-affected and waterlogged areas in Gujarat
dc.contributor.advisor | Ramamurthy, T. | |
dc.contributor.author | Joshi, Mahesh Dutt | |
dc.date.accessioned | 1999-08-23 | |
dc.date.accessioned | 2024-10-29T10:17:58Z | |
dc.date.issued | 1990 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/566 | |
dc.relation.ispartofseries | TH1760 | |
dc.subject | Earthworks-Foundations | |
dc.title | Application of remote sensing techniques for mapping and monitoring of salt-affected and waterlogged areas in Gujarat | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-1760_ABSTRACT.pdf
- Size:
- 408.38 KB
- Format:
- Adobe Portable Document Format