Study of photochromism in organic compounds (Photochromism in Schiff's bases and Hydrazones)
dc.contributor.advisor | Norula, J.L. | |
dc.contributor.author | Rawat, M.S.M. | |
dc.date.accessioned | 1999-08-23 | |
dc.date.accessioned | 2024-10-29T10:43:50Z | |
dc.date.issued | 1983 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1360 | |
dc.relation.ispartofseries | TH1076 | |
dc.subject | Theoretical Chemistry | |
dc.title | Study of photochromism in organic compounds (Photochromism in Schiff's bases and Hydrazones) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-1076_ABSTRACT.pdf
- Size:
- 407.96 KB
- Format:
- Adobe Portable Document Format