Glaucoma diagnosis in a digital retinal image using multi clinical features extracted and fused by deep convolutional neural network
dc.contributor.advisor | Aggarwal, Monika | |
dc.contributor.author | Sharma, Ambika | |
dc.date.accessioned | 2022-08-03 | |
dc.date.accessioned | 2024-10-29T10:26:34Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/630 | |
dc.relation.ispartofseries | TH6861 | |
dc.subject | Human eye | |
dc.title | Glaucoma diagnosis in a digital retinal image using multi clinical features extracted and fused by deep convolutional neural network | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1