Fractal dimensions of the graphs of functions and quantization dimensions of invariant measures
dc.contributor.advisor | Priyadarshi, Amit | |
dc.contributor.author | Verma, Manuj | |
dc.date.accessioned | 2024-01-15 | |
dc.date.accessioned | 2024-10-29T11:32:53Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4608 | |
dc.relation.ispartofseries | TH7489 | |
dc.subject | Vector valued | |
dc.title | Fractal dimensions of the graphs of functions and quantization dimensions of invariant measures | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1