Geospatial modelling of glaciers health and linkages with hydrology and climate change using remote sensing, GIS and seasonal sensitivity characteristics
dc.contributor.advisor | Keshari, Ashok K | |
dc.contributor.author | Tak, Swati | |
dc.date.accessioned | 2021-09-06 | |
dc.date.accessioned | 2024-10-29T10:17:01Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/459 | |
dc.relation.ispartofseries | TH6568 | |
dc.subject | Global sea level | |
dc.title | Geospatial modelling of glaciers health and linkages with hydrology and climate change using remote sensing, GIS and seasonal sensitivity characteristics | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1