Statistical inference for exponential probability model with known coefficient of variation
dc.contributor.advisor | Handa, B. R. - MA | |
dc.contributor.author | Ravindran, C. D. | |
dc.date.accessioned | 2013-11-25 | |
dc.date.accessioned | 2024-10-29T11:32:07Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4420 | |
dc.relation.ispartofseries | TH2497 | |
dc.subject | XXX | |
dc.title | Statistical inference for exponential probability model with known coefficient of variation | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1