Spectural characteristics and extreme value analysis for winds in india and codal provisions
dc.contributor.advisor | XXX | |
dc.contributor.author | Sharma, Ved Raj | |
dc.date.accessioned | 1999-08-23 | |
dc.date.accessioned | 2024-10-29T10:18:10Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/590 | |
dc.relation.ispartofseries | TH2084 | |
dc.subject | Wind pressure and building | |
dc.title | Spectural characteristics and extreme value analysis for winds in india and codal provisions | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2084_ABSTRACT.pdf
- Size:
- 97.23 KB
- Format:
- Adobe Portable Document Format