Hydro-biochemical processes and river water quality simulation using multivariate statistics and soft computing techniques
dc.contributor.advisor | Keshari, Ashok K. | |
dc.contributor.author | Arora, Sameer | |
dc.date.accessioned | 2022-05-18 | |
dc.date.accessioned | 2024-10-29T10:17:05Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/468 | |
dc.relation.ispartofseries | TH6663 | |
dc.subject | Water quality | |
dc.title | Hydro-biochemical processes and river water quality simulation using multivariate statistics and soft computing techniques | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1