Influence of large-scale antarctic orography and ice sheets on atmospheric circulation and energy transport
dc.contributor.advisor | Dewan, Anupam | |
dc.contributor.author | Tewari, Kamal | |
dc.date.accessioned | 2022-10-06 | |
dc.date.accessioned | 2024-10-29T10:50:16Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1890 | |
dc.relation.ispartofseries | TH6927 | |
dc.subject | Teleconnections | |
dc.title | Influence of large-scale antarctic orography and ice sheets on atmospheric circulation and energy transport | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1