Some studies on graph signal processing with application to alzheimer's disease detection
dc.contributor.advisor | Joshi, Shiv Dutt | |
dc.contributor.author | Padole, Himanshu Pramod | |
dc.date.accessioned | 2021-09-11 | |
dc.date.accessioned | 2024-10-29T11:18:06Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3505 | |
dc.relation.ispartofseries | TH6547 | |
dc.subject | Disease - Alzheimer's | |
dc.title | Some studies on graph signal processing with application to alzheimer's disease detection | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1