Power system analysis and optimization with certain and uncertain input data
dc.contributor.advisor | Bijwe, P.R. | |
dc.contributor.author | Pande, Vijay Narhar | |
dc.date.accessioned | 2007-08-24 | |
dc.date.accessioned | 2024-10-29T11:15:58Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3155 | |
dc.relation.ispartofseries | TH3366 | |
dc.subject | Power generation | |
dc.title | Power system analysis and optimization with certain and uncertain input data | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3366_ABSTRACT.pdf
- Size:
- 83.12 KB
- Format:
- Adobe Portable Document Format