Multiscale hydrological forecasting using coupled wavelet volterra models
dc.contributor.advisor | Khosa, Rakesh | |
dc.contributor.author | R. Maheswaran | |
dc.date.accessioned | 2013-05-15 | |
dc.date.accessioned | 2024-10-29T10:15:41Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/238 | |
dc.relation.ispartofseries | TH4238 | |
dc.subject | Hydrology | |
dc.title | Multiscale hydrological forecasting using coupled wavelet volterra models | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1