Microstructure determination of vinyledene chloride copolymers by one and two dimensional NMR spectroscopy
dc.contributor.advisor | XXX | |
dc.contributor.author | Malhotra, Meenakshi | |
dc.date.accessioned | 1999-10-01 | |
dc.date.accessioned | 2024-10-29T10:41:27Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/911 | |
dc.relation.ispartofseries | TH2577 | |
dc.subject | Co-polymers | |
dc.title | Microstructure determination of vinyledene chloride copolymers by one and two dimensional NMR spectroscopy | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2577_ABSTRACT.pdf
- Size:
- 431.66 KB
- Format:
- Adobe Portable Document Format