Database model for medical statistics and hospital administration
dc.contributor.advisor | Gupta, Shyam Kumar | |
dc.contributor.author | Kaur, Hardeep | |
dc.date.accessioned | 1999-08-23 | |
dc.date.accessioned | 2024-10-29T11:33:08Z | |
dc.date.issued | 1982 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4662 | |
dc.relation.ispartofseries | TH917 | |
dc.subject | Sociology Computer Systems | |
dc.title | Database model for medical statistics and hospital administration | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-917_ABSTRACT.pdf
- Size:
- 156.7 KB
- Format:
- Adobe Portable Document Format