Intercomparison of real-time high flow forecasting models for Yamuna catchment
dc.contributor.advisor | Chander, Subhash | |
dc.contributor.author | Gosain, A.K. | |
dc.date.accessioned | 1999-08-23 | |
dc.date.accessioned | 2024-10-29T10:17:04Z | |
dc.date.issued | 1984 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/466 | |
dc.relation.ispartofseries | TH1120 | |
dc.subject | Prob.-Math. | |
dc.title | Intercomparison of real-time high flow forecasting models for Yamuna catchment | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-1120_ABSTRACT.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format