Investigation of ortho effect, relaxation and selective excitation techniques in NMR
dc.contributor.advisor | XXX | |
dc.contributor.author | Arunima | |
dc.date.accessioned | 2005-07-22 | |
dc.date.accessioned | 2024-10-29T10:41:37Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/974 | |
dc.relation.ispartofseries | TH3133 | |
dc.subject | NMR spectroscopy | |
dc.title | Investigation of ortho effect, relaxation and selective excitation techniques in NMR | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3133_ABSTRACT.pdf
- Size:
- 513.32 KB
- Format:
- Adobe Portable Document Format