Quantitative susceptibility weighted imaging (SWI) in grading of intracranial mass lesions and assessment of acute ischemic stroke penumbra
dc.contributor.advisor | Singh, Anup | |
dc.contributor.author | Bhattacharjee, Rupsa | |
dc.date.accessioned | 2021-12-29 | |
dc.date.accessioned | 2024-10-29T11:25:27Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3971 | |
dc.relation.ispartofseries | TH6641 | |
dc.subject | MRI methods | |
dc.title | Quantitative susceptibility weighted imaging (SWI) in grading of intracranial mass lesions and assessment of acute ischemic stroke penumbra | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1