Unfolding structures in financial data using copula and topological data analysis for portfolio optimization
dc.contributor.advisor | Mehra, Aparna | |
dc.contributor.author | Goel, Anubha | |
dc.date.accessioned | 2019-11-23 | |
dc.date.accessioned | 2024-10-29T11:32:38Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4551 | |
dc.relation.ispartofseries | TH6067 | |
dc.subject | Portfolio optimization | |
dc.title | Unfolding structures in financial data using copula and topological data analysis for portfolio optimization | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1