Multi-modal medical image analysis using deep learning-based techniques
dc.contributor.advisor | Panigrahi, Bijaya Ketan | |
dc.contributor.author | Ahuja, Sakshi | |
dc.date.accessioned | 2024-01-12 | |
dc.date.accessioned | 2024-10-29T11:19:20Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3638 | |
dc.relation.ispartofseries | TH7485 | |
dc.subject | Tumor classification | |
dc.title | Multi-modal medical image analysis using deep learning-based techniques | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1