Remote sensing based multi-Scale geomorphological study of lower Kosi river basin unravelling the mysterious Kosi
dc.contributor.advisor | Khosa, Rakesh | |
dc.contributor.author | Parmar, Vilakshna | |
dc.date.accessioned | 2022-11-03 | |
dc.date.accessioned | 2024-10-29T10:17:21Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/498 | |
dc.relation.ispartofseries | TH7000 | |
dc.subject | Non-stationary rivers | |
dc.title | Remote sensing based multi-Scale geomorphological study of lower Kosi river basin unravelling the mysterious Kosi | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1