Flow and dispersion in a catheterized artery: a theoretical model
dc.contributor.advisor | XXX | |
dc.contributor.author | Sarkar, Anamika | |
dc.date.accessioned | 2000-06-27 | |
dc.date.accessioned | 2024-10-29T11:32:18Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4433 | |
dc.relation.ispartofseries | TH2688 | |
dc.subject | Flow measurements-Arteries | |
dc.title | Flow and dispersion in a catheterized artery: a theoretical model | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2688_ABSTRACT.pdf
- Size:
- 595.13 KB
- Format:
- Adobe Portable Document Format