Efficient systalic architectures for matrix, signal processing and graph related problems
dc.contributor.advisor | Madan, B.B. | |
dc.contributor.author | Mohd. Zubair | |
dc.date.accessioned | 2013-11-21 | |
dc.date.accessioned | 2024-10-29T11:15:37Z | |
dc.date.issued | 1986 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3038 | |
dc.relation.ispartofseries | TH1395 | |
dc.subject | XXX | |
dc.title | Efficient systalic architectures for matrix, signal processing and graph related problems | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-1395_ABSTRACT.pdf
- Size:
- 53.92 KB
- Format:
- Adobe Portable Document Format