Reconstruction based recognition of repeated 3D objects using invariants
dc.contributor.advisor | Chaudhury, Santanu | |
dc.contributor.author | Choudhury, Ragini | |
dc.date.accessioned | 2000-06-28 | |
dc.date.accessioned | 2024-10-29T11:32:18Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4430 | |
dc.relation.ispartofseries | TH2647 | |
dc.subject | Invariants Quadrics | |
dc.title | Reconstruction based recognition of repeated 3D objects using invariants | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2647_ABSTRACT.pdf
- Size:
- 782.48 KB
- Format:
- Adobe Portable Document Format